These Player Stats were last updated on 31-08-2002 at 05:27:42
These Stats were Created by: *|DTF|* Seti_Sniper
These Stats were Recorded playing Adversarial games.
Players are Ranked by: Skill Points
Comments: 1 training session
Rank | Name | Skill Points | Kills | Average Kills/Game | Deaths | Rounds Fired | Rounds Taken | Average Hit % | Wins | Loss | Games Played | Last Played |
1 | *|DTF|* Seti_Sniper | 215 | 157 | .90 | 99 | 1609 | 460 | 47% | 95 | 79 | 174 | 31-08-2002 |
2 | *|DTF|* UnderTaker | 195 | 108 | .80 | 72 | 2762 | 236 | 36% | 75 | 59 | 134 | 31-08-2002 |
3 | *|DTF|* Kanto | 102 | 72 | .41 | 114 | 1122 | 561 | 31% | 85 | 89 | 174 | 31-08-2002 |
4 | *|DTF|* Phoebus | 79 | 55 | .31 | 121 | 1350 | 413 | 27% | 75 | 99 | 174 | 31-08-2002 |
|
*|DTF|* first marathon (C)lan-party.
The first trainings session was approx 8 hours long !!
Maps was played 2vs2 with random inserts and random teams
At midnight *|DTF|* proudly included their new team m8.... *|DTF|* UnderTaker
and he was official given the *|DTF|* Armpatch which *|DTF|*, which he hopefuly will wear with honor 
Cheers
*|DTF|*
Played maps RS+UO (no mods):
A damn lot