These Player Stats were last updated on 31-08-2002 at 17:37:32
These Stats were Created by: *|DTF|* Seti_Sniper
These Stats were Recorded playing Adversarial games.
Players are Ranked by: Skill Points
Comments: 2 training session
Rank | Name | Skill Points | Kills | Average Kills/Game | Deaths | Rounds Fired | Rounds Taken | Average Hit % | Wins | Loss | Games Played | Last Played |
1 | *|DTF|* Seti_Sniper | 309 | 91 | .96 | 37 | 1005 | 257 | 47% | 67 | 27 | 94 | 31-08-2002 |
2 | *|DTF|* UnderTaker | 164 | 68 | .72 | 55 | 2124 | 196 | 34% | 45 | 49 | 94 | 31-08-2002 |
3 | *|DTF|* Kanto | 95 | 36 | .38 | 61 | 647 | 272 | 27% | 49 | 45 | 94 | 31-08-2002 |
4 | *|DTF|* Phoebus | 55 | 28 | .29 | 75 | 1162 | 257 | 16% | 27 | 67 | 94 | 31-08-2002 |
|
*|DTF|* first marathon (C)lan-party.
The Second trainings session was approx 4,5 hours long !!
Maps was played 2vs2 with random inserts and random teams
Cheers
*|DTF|*
Played maps RS+UO (no mods):
A damn lot 
all in all we played ALL RS & OU maps withn the 2 sessions !